May 11 Tianjin Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3670-3680 3650-3660 Rose 20
altitude Φ6.5-10mm Q235 Tang Gang 3670-3680 3650-3660 Rose 20
altitude Φ6.5-10mm Q235 Xuan Gang 3670-3680 3650-3660 Rose 20
altitude Φ6.5-10mm Q235 Tian Gang 3670-3680 3650-3660 Rose 20
Common line Φ6.5-10mm Q235 Shougang 3600-3670 3600-3650 Rose 20
Common line Φ6.5-10mm Q235 Tang Gang 3600-3670 3600-3650 Rose 20
Rebar Φ12-14 HRB335 Rolling II 3520-3530 3500-3510 Rose 20
Rebar Φ16-25 HRB335 Rolling II 3490-3500 3490-3500 constant
Rebar Φ12-14 HRB335 Rolling three 3520-3530 3500-3510 Rose 20
Rebar Φ16-25 HRB335 Rolling three 3490-3500 3490-3500 constant
Rebar Φ12-14 HRB335 Shougang 3750-3760 3750-3760 constant
Rebar Φ16-25 HRB335 Shougang 3560-3570 3560-3570 constant
Rebar Φ12-14 HRB335 Xuan Gang 3750-3760 3750-3760 constant
Rebar Φ16-25 HRB335 Xuan Gang 3560-3570 3560-3570 constant
Rebar Φ12-14 HRB335 Tang Gang 3750-3760 3750-3760 constant
Rebar Φ16-25 HRB335 Tang Gang 3560-3570 3560-3570 constant
Rebar Φ16-25 HRB335 Tiantie 3560-3570 3560-3570 constant
Rebar Φ16-25 HRB335 Cheng Gang 3560-3570 3560-3570 constant
Rebar Φ28-32 HRB335 Tang Gang 3610-3620 3610-3620 constant
Three-level disk screw Φ12-14 HRB400 Cheng Gang 3880-3890 3850-3860 Rose 30
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3660-3670 3660-3670 constant
Round steel Φ12mm Q235 Rolling three 3570-3580 3570-3580 constant
Round steel Φ14mm Q235 Tong Gang 3430-3440 3430-3440 constant
Round steel Φ16-18mm Q235 Angang 3430-3440 3430-3440 constant
Round steel Φ20-22mm Q235 Angang 3430-3440 3430-3440 constant
Cold rolled sheet 0.7*1000*2000 Q195 Angang 5250-5300 5250-5300 constant
Cold rolled sheet 1.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 3.0*1000*2000 Q195 Angang 5200-5250 5200-5250 constant
Cold rolled sheet 1.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4500-4550 4500-4550 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4250-4300 4250-4300 constant
Hot rolled plate 3.0*1500*C Q235 Tangshan Iron and Steel 4100-4150 4100-4150 constant
Hot rolled plate 4.75*1500*C Q235 Tang Gang / TISCO 4100-4150 4100-4150 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Plate 6mm Q235 Tian Gang 4900-4950 4900-4950 constant
Plate 8mm Q235 Tian Gang 4700-4750 4700-4750 constant
Plate 12mm Q235 Tian Gang 4250-4300 4250-4300 constant
Plate 14-20mm Q235 Tian Gang 4150-4200 4150-4160 constant
Checkerboard 3.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 5.0mm Q235 Bengang 4450-4500 4450-4500 constant
Checkerboard 6.0mm Q235 Bengang 4450-4500 4450-4500 constant
Shipbuilding board 6mm CCSB Jinan Steel 5470-5480 5470-5480 constant
Shipbuilding board 8mm CCSB Jinan Steel 5270-5280 5270-5280 constant
Shipbuilding board 10mm CCSB Jinan Steel 5170-5180 5170-5180 constant
Shipbuilding board 12-25mm CCSB Jinan Steel 4880-4890 4880-4890 constant
Low alloy plate 16-25mm Q345B Tian Gang 4350-4360 4280-4290 Rose 70
Low alloy plate 16-25mm Q345B Jinan Steel 4500-4510 4450-4460 Rose 50
Color coated board 0.326*1000*C SGCC Langfang 7150-7200 7150-7200 constant
Color coated board 0.426*1000*C SGCC Xinyu 6550-6600 6550-6600 constant
Color coated board 0.476*1000*C SGCC Zhongjie 6350-6400 6350-6400 constant
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7700-7750 constant
Color coated board 0.6*1200*C TST01 Baosteel 7800-7850 7800-7850 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 5350-5400 5350-5400 constant
Galvanized sheet 0.7*1250*C STO2Z Angang 5650-5700 5650-5700 constant
Galvanized sheet 0.6*1250*C STO2Z Angang 5750-5800 5750-5800 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5650-5700 5650-5700 constant
Galvanized sheet 0.4*1000*C SGCC Hengtong 5850-5900 5850-5900 constant
Hot rolled ribbon 4.0*685 Q235 Xingtai 3650-3660 3650-3660 constant
Hot rolled ribbon 5.5/5.6*520 Q235 Xingtai 3650-3660 3650-3660 constant
Hot rolled ribbon 6.5*685 Q235 Xingtai 3650-3660 3650-3660 constant
Hot rolled ribbon 3.5*685 Q235 Tangshan 3650-3660 3650-3660 constant
Hot rolled ribbon 7.75*685 Q235 Tangshan 3650-3660 3650-3660 constant
Hot rolled ribbon 1.5mm*206 or less*C Q195-235 Tianjin Rolling One 3740-3750 3740-3750 constant
Hot rolled ribbon 1.8mm*206 or less*C Q195-235 Tianjin Rolling One 3670-3680 3670-3680 constant
Hot rolled ribbon 2.0mm*206 or less*C Q195-235 Tianjin Rolling One 3650-3660 3650-3660 constant
Channel steel 10#*6mm Q235 Tong Gang 3150-3160 3150-3160 constant
Channel steel 16#12mm Q235 Angang 3200-3210 3200-3210 constant
Channel steel 30#*12mm Q235 Baogang 3600-3610 3600-3610 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3440-3450 3440-3450 constant
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3440-3450 3440-3450 constant
Angle Steel 140mm*140*10/12m Q235 Tang Gang 3210-3220 3210-3220 constant
I-beam 12# Q235 A Gang 3400-3450 3400-3450 constant
I-beam 25# Q235 Pode 3700-3750 3700-3750 constant
I-beam 30# Q235 Baogang 3500-3550 3500-3550 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4530-4540 4530-4540 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 4050-4060 4050-4060 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 4200-4210 4150-4160 Rose 50
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4400-4410 4320-4330 Rose 80
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 4100-4110 4050-4060 Rose 50
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4500-4510 4450-4460 Rose 50
Welded pipe 6 points/2.5mm Q235 Youfa 3870-3880 3870-3880 constant
Welded pipe 1 inch/3.0mm Q235 Youfa 3780-3790 3780-3790 constant
Welded pipe 1.5 inch/3.25mm Q235 Youfa 3780-3790 3780-3790 constant
Welded pipe 4 inch/3.75mm Q235 Youfa 3730-3740 3730-3740 constant
Welded pipe 6 inch/4.0mm Q235 Youfa 3850-3860 3850-3860 constant
Welded pipe 1 inch/3.0mm Q235 Lida 3850-3860 3850-3860 constant
Welded pipe 1.5 inch/3.25mm Q235 Lida 3780-3790 3780-3790 constant
Welded pipe 3 inch/3.0mm Q235 Lida 3740-3750 3740-3750 constant
Welded pipe 8 inch/5.0mm Q235 Lida 4010-4020 4010-4020 constant
Seamless tube 76*4.5 20# Tianjin 4600-4610 4600-4610 constant
Seamless tube 108*4.5 20# Tianjin 4550-4560 4550-4560 constant
Seamless tube 114*4.5 20# Angang 4800-4850 4800-4850 constant
Seamless tube 159*5 20# Angang 4700-4750 4700-4750 constant
Seamless tube 219*8 20# Angang 4800-4850 4800-4850 constant
Seamless tube 377*10 20# Baogang 6200-6250 6200-6250 constant
Seamless tube 426*12 20# Baogang 6300-6350 6300-6350 constant
Galvanized pipe 4-6 points 2.75 Lida 5790-5800 5790-5800 constant
Galvanized pipe 1-1.25 inch 3mm Lida 5330-5340 5330-5340 constant
Galvanized pipe 1.5 inch 3.25mm Lida 5330-5340 5330-5340 constant
Galvanized pipe 2 inches 3.25mm Lida 5270-5280 5270-5280 constant
Galvanized pipe 2.5 inch 3.75mm Lida 5270-5280 5270-5280 constant
Galvanized pipe 3 inches 3.75mm Lida 5270-5280 5270-5280 constant
Galvanized pipe 4 inch 4mm Lida 5280-5290 5280-5290 constant
Galvanized pipe 5 inch 4mm Lida 5450-5460 5450-5460 constant
Galvanized pipe 6 inches 4mm Lida 5450-5460 5450-5460 constant
Galvanized pipe 8 inches 5mm Lida 5450-5460 5450-5460 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Regular LED Grow Light 150W

Regular LED Grow Light 150W,Square 150W LED Grow Light,LED Grow Light Panel,150W Grow LED Lights

Yichang Green Eco-agriculture Co., Ltd. , https://www.plantgrowlamp.com

Posted on