May 10 Lanzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Eight steel 3520 0 160 330
altitude Φ6.5-10mm Q235 Eight steel 3600 0 220 370
altitude Φ6.5-10mm Q235 Wine and Steel 3600 0 220 370
Rebar Φ12-14mm HRB335 Eight steel 3750 0 270 320
Rebar Φ12-14mm HRB335 Wine and Steel 3750 0 270 320
Rebar Φ12-14mm HRB335 Longgang 3700 0 270 320
Rebar Φ16-25mm HRB335 Eight steel 3550 0 190 230
Rebar Φ16-25mm HRB335 Wine and Steel 3550 0 190 230
Rebar Φ16-25mm HRB335 Longgang 3500 0 200 220
Rebar Φ12-14mm HRB400 Wine and Steel 3900 0 250 320
Rebar Φ16-25mm HRB400 Wine and Steel 3750 0 200 220
Hot roll 2.75*1250*C Q235 Wine and Steel 4200 0 0 0
Hot roll 2.75*1250*C Q235 Taigang 4200 0 0 0
Hot roll 3.0*1250*C Q235 Wine and Steel 4130 0 0 30
Hot roll 3.75*1250*C Q235 Wine and Steel 4000 0 0 120
Hot roll 5.5*1250*C Q235 Wine and Steel 4000 0 0 120
Hot roll 5.5*1500*C Q235 Baogang 4000 0 0 120
Hot roll 7.5*1500*C Q235 Baogang 4000 0 0 120
Cold plate 0.5*1000*2000 08KP Kasteel 5150 0 0 -50
Cold plate 1.0*1000*2000 08KP Kasteel 4850 0 0 -100
Cold plate 2.0*1000*2000 08KP Kasteel 4850 0 0 -50
Cold roll 1.0*1250*C SPCC Baogang 5000 0 0 100
Plate 8mm Q235B Wine and Steel 4650 0 50 200
Plate 10mm Q235B Wine and Steel 4700 0 100 150
Plate 12mm Q235B Wine and Steel 4350 0 70 200
Plate 14-20mm Q235B Wine and Steel 4280 0 30 130
Plate 12mm Q235B Lin Gang 4280 0 30 130
Plate 14mm Q235B Lin Gang 4280 0 80 130
Plate 20mm Q235B Lin Gang 4200 0 0 50
Low alloy plate 6mm Q345B Wine and Steel 4900 0 0 100
Low alloy plate 8mm Q345B Wine and Steel 4700 0 0 150
Low alloy plate 12mm Q345B Wine and Steel 4450 0 0 150
Low alloy plate 20mm Q345B Wine and Steel 4400 0 0 150
Angle Steel 5# Q235 Anyang 3450 110 110 110
Angle Steel 140*12mm Q235 Tang Gang 3450 130 130 130
Channel steel 8# Q235 A Gang 3400 120 120 120
Channel steel 25# Q235 Wu Gang 3500 150 150 150
I-beam 12# Q235 A Gang 3550 50 50 50
I-beam 25# Q235 Baogang 3650 50 50 50
Welded pipe Φ25mm Q235 Baogang 3600 0 0 0
Welded pipe Φ80mm Q235 Baogang 3650 0 0 0
Seamless tube Φ108*4.5mm 20# Angang 4700 0 0 0
Seamless tube Φ159*6mm 20# Baogang 4800 0 0 0
Seamless tube Φ219*7mm 20# Angang 4900 0 0 0
Seamless tube Φ237*7mm 20# Baogang 5050 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

PTFE Membrane Filter

Ceramic Membrane Filter,Hollow Fiber Membrane Filter,Tubular Membrane Filter,Plastic Membrane Filter

Dongguan Boye Instrument & Machinery Equipment Co., Ltd , https://www.boyelab.com

Posted on