May 22 Guiyang Steel Market Price Quote 13:00


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3740 0 20 240
Common line Φ8mm Q235 Dagang 3600 0 0 240
altitude Φ6.5mm Q235 Ping Gang 3800 0 0 380
altitude Φ6.5mm Q235 Heavy steel 3800 0 0 380
altitude Φ8mm Q335 Wine and Steel 3800 0 0 410
Rebar Φ12mm HRB335 Water Steel 3920 0 20 170
Rebar Φ14mm HRB335 Water Steel 3870 0 20 180
Rebar Φ16-25mm HRB335 Water Steel 3720 0 30 210
Rebar Φ16-25mm HRB335 Degang 3710 0 50 240
Grade III rebar Φ16-25mm HRB400 Water Steel 3800 0 30 240
Grade III rebar Φ16-25mm HRB400 Degang 3780 0 40 220
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4480 -20 -20 110
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4460 -20 -20 110
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4360 -20 -20 150
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 4330 -20 -20 180
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 4250 -50 -50 120
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 4200 -50 -50 130
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5330 -20 -20 30
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 5280 -20 -20 30
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 5280 -20 -20 30
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5370 -30 -30 20
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 5100 -80 -80 -30
Puzhong board 8mm Q235 Liu Gang 4700 0 0 220
Puzhong board 12-20mm Q235 Liu Gang 4400 0 0 200
Puzhong board 12-20mm Q235 New Steel 4380 0 0 180
I-beam 25# Q235 Wu Gang 3730 0 0 0
I-beam 36# Q235 Lai Gang 3900 0 0 0
Channel steel 16# Q235 Liu Gang 3370 0 0 0
Channel steel 25# Q235 Heavy steel 3550 0 0 0
Angle Steel 50*5mm Q235 Kunming Steel 3360 0 0 40



Six Blades Ceiling Fan

6 Blade Ceiling Fan,Six Blades Ceiling Fan,Ceiling Fans With Remote,Six Blade Ceiling Fan

Jiangmen MagicPower Electrical Appliances Co.,Ltd. , https://www.magicpowerfan.com

Posted on