May 14 Chongqing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3750 20 220 400
altitude Φ6.5mm Q235 Kunming Steel 3850 20 200 400
altitude Φ6.5mm Q235 Wine and Steel 3830 30 260 380
altitude Φ6.5mm Q335 Heavy steel 3920 80 270 460
Rebar Φ12mm HRB335 Dagang 4040 0 140 360
Rebar Φ12mm HRB335 Cold steel 4020 0 120 340
Rebar Φ12mm HRB335 Heavy steel 4020 0 120 340
Rebar Φ12mm HRB335 Degang 4000 0 150 330
Rebar Φ14mm HRB335 Heavy steel 3860 0 110 300
Rebar Φ16mm HRB335 Water Steel 3770 40 210 310
Rebar Φ16-25mm HRB335 Kunming Steel 3750 40 210 310
Rebar Φ16-25mm HRB335 Heavy steel 3770 40 220 310
Grade III rebar Φ16-25mm HRB400 Water Steel 3950 0 270 420
Grade III rebar Φ16-25mm HRB400 Weigang 3950 0 270 420
Grade III rebar Φ25mm HRB400 Degang 3950 0 270 420
Hot rolled coil 2.75mm*1250*C Q235 Pangang 4460 0 70 110
Hot rolled coil 3.0mm*1250*C Q235 Pangang 4400 0 70 110
Hot rolled coil 4.75mm*1250*C Q235 Pangang 4240 0 70 120
Hot rolled coil 6.0mm*1250*C Q235 Pangang 4220 0 70 160
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4430 0 70 110
Hot rolled coil 5.5mm*1500*C Q235 Baogang 4280 0 80 150
Hot rolled coil 5.5*1500*C Q235 Wine and Steel 4220 0 70 130
Cold rolled coil 0.5mm*1000*C Q195 Pangang 5850 0 0 50
Cold rolled coil 0.7mm*1000*C Q195 Pangang 5600 0 0 50
Cold rolled coil 1.0mm*1000*C Q195 Pangang 5400 0 0 50
Cold rolled coil 1.2mm*1000*C Q195 Pangang 5370 0 0 50
Cold rolled coil 1.0mm*1250*C Q195 Wu Gang 5420 0 0 20
Cold rolled coil 1.0mm*1000*C Q195 Heavy steel 5200 0 30 50
Cold rolled coil 1.0mm*1250*C Q195 Handan Iron and Steel 5150 0 30 50
Hot rolled strip 2.75*600*C Q235 Weigang 3880 0 60 80
Hot rolled strip 3.5*685*C Q235 Weigang 3800 0 50 100
Hot rolled strip 6.0*760*C Q235 Weigang 3750 0 50 100
Hot rolled strip 5.5*710*C Q235 Yuxi emerging 3680 50 80 110
Hot rolled strip 2.75*610*C Q235 Yuxi emerging 3780 50 80 100
Hot rolled strip 2.0*355*C Q195 Tianjin Rolling One 3680 50 80 110
Puzhong board 8mm Q235 Heavy steel 4700 0 50 100
Puzhong board 10mm Q235 Heavy steel 4550 0 50 70
Puzhong board 14-25mm Q235 Heavy steel 4400 0 50 50
Puzhong board 14/22mm Q235 Wine and Steel 4280 0 20 20
Puzhong board 14-18mm Q235 Lin Gang 4280 0 20 20
Puzhong board 14-20mm Q235 New Steel 4290 0 30 30
Low alloy plate 12-25mm Q345 Heavy steel 4500 0 0 0
Shipbuilding board 10mm CCSA Xinyu 5000 0 0 0
Shipbuilding board 12mm CCSA Xinyu 4850 0 0 0
Shipbuilding board 10mm CCSA Wu Gang 5100 0 0 0
Boiler plate 8mm 20g Heavy steel 5250 0 0 0
Boiler plate 10mm 20g Heavy steel 5150 0 0 0
Boiler plate 12-25mm 20g Heavy steel 5050 0 0 0
Boiler plate 28mm 20g Heavy steel 5100 0 0 0
Container board 8mm 16MnR Heavy steel 5350 0 0 0
Container board 10mm 16MnR Heavy steel 5250 0 0 0
Container board 12-25mm 16MnR Heavy steel 5150 0 0 0
Container board 26-32mm 16MnR Heavy steel 5200 0 0 0
Galvanized coil 0.4mm*1000*C SGCC Chongqing Sigang 6600 0 0 0
ll 0.5mm*1000*C SGCC Chongqing Sigang 6250 0 0 0
ll 1.0mm*1000*C SGCC Chongqing Sigang 5800 0 0 0
Color coated roll 0.426mm*1000*C TST02Z Chongqing Sigang 7400 0 0 0
Color coated roll 0.476mm*1000*C TST02Z Chongqing Sigang 7200 0 0 0
Color coated roll 0.476mm*1000*C CGCC Wuxi Xindazhong University 7000 0 0 0
Seamless tube 108*5mm 20# No branch factory 4600 0 0 0
Seamless tube 133*5mm 20# No branch factory 4700 0 0 0
Seamless tube 159*6mm 20# No branch factory 4800 0 0 0
Seamless tube 219*6mm 20# No branch factory 5050 0 0 0
I-beam 25# Q235 Lai Gang 3730 0 130 130
I-beam 36# Q235 Baogang 3950 0 100 100
Channel steel 16# Q235 Liu Gang 3520 0 120 120
Channel steel 25# Q235 Wu Gang 3700 0 100 100
Angle Steel 50*5mm Q235 Angang 3540 0 190 190
Angle Steel 50*5mm Q235 Nanchang Steel Works 3490 0 190 190


Total 2 Page First Previous [1] [2] Next Page Last Page

Drywall Screws

Sheetrock Screws,Collated Screws,Drywall Screw Bit,Screwing Into Drywall

Kunshan Zhonggu Precision Hardware Co., Ltd. , https://www.zgfastener.com

Posted on