May 10 Guiyang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3720 0 180 280
Common line Φ8mm Q235 Dagang 3480 0 100 120
altitude Φ6.5mm Q235 Ping Gang 3520 0 100 100
altitude Φ6.5mm Q235 Heavy steel 3520 0 100 100
altitude Φ8mm Q335 Wine and Steel 3490 0 100 100
Rebar Φ12mm HRB335 Water Steel 3820 20 120 140
Rebar Φ14mm HRB335 Water Steel 3800 20 120 180
Rebar Φ16-25mm HRB335 Water Steel 3640 20 120 210
Rebar Φ16-25mm HRB335 Degang 3600 10 110 220
Grade III rebar Φ16-25mm HRB400 Water Steel 3700 20 120 220
Grade III rebar Φ16-25mm HRB400 Degang 3670 10 110 200
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4450 0 30 80
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4430 0 30 80
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 4300 0 40 90
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 4250 20 50 100
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 4250 50 70 120
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 4200 50 80 130
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5350 0 50 50
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 5300 0 50 50
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 5300 0 50 50
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5400 0 50 50
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 5180 0 50 50
Puzhong board 8mm Q235 Liu Gang 4600 0 70 120
Puzhong board 12-20mm Q235 Liu Gang 4300 0 50 100
Puzhong board 12-20mm Q235 New Steel 4300 0 50 100
I-beam 25# Q235 Wu Gang 3730 0 0 0
I-beam 36# Q235 Lai Gang 3900 0 0 0
Channel steel 16# Q235 Liu Gang 3370 0 0 0
Channel steel 25# Q235 Heavy steel 3550 0 0 0
Angle Steel 50*5mm Q235 Kunming Steel 3360 0 40 40



Roots Vacuum Pumps

Welch Vacuum Pump,Water Ring Vacuum Pump,Manual Vacuum Pump,Industrial Vacuum Pumps

Dongguan Beqile Mechanical&Electrical Equipment CO.,LTD , https://www.betemvacuum.com

Posted on