June 19 Hangzhou Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Xifeng 3650 0 -70 -270 Less goods
Common line Φ6.5mm Q235 Hua Xinrui 3650 0 -50 -230
altitude Φ6.5mm Q235 Yonggang 3600 0 -80 -350
altitude Φ6.5mm Q235 Ma Gang 3600 0 -80 -330
altitude Φ6.5mm Q335 Sanming 3600 0 -80 -330
altitude Φ6.5mm Q335 Haixin 3550 -50 -110 -400 8mm: 3600
altitude Φ8mm Q335 Ping Gang 3580 -20 -100 -370
altitude Φ8mm Q335 Jiyuan 3580 -20 -100 -370
Rebar Φ10mm HRB335 Shagang 3650 0 0 -80
Rebar Φ12mm HRB335 Shagang 3490 0 -10 -60
Rebar Φ14mm HRB335 Shagang 3460 0 -40 -70
Rebar Φ16-25mm HRB335 Shagang 3460 0 -40 -70
Rebar Φ10mm HRB335 Three yuan 3280 0 0 -190
Rebar Φ12mm HRB335 Ping Gang 3430 0 -30 -110
Rebar Φ12mm HRB335 Yonggang 3450 0 -20 -100
Rebar Φ16-25mm HRB335 Yonggang 3420 0 -30 -100
Rebar Φ16-25mm HRB335 Ma Gang 3420 0 -20 -100 Less goods
Rebar Φ16-25mm HRB335 Ping Gang 3390 0 -30 -120
Rebar Φ16-25mm HRB335 Jiyuan 3390 0 -30 -120
Rebar Φ18-25mm HRB335 Egang 3380 0 0 -120
Rebar Φ16-25mm HRB335 Lai Gang 3390 0 -10 -120
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3350 0 -30 -140
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3330 0 -40 -150
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 3330 0 -40 -150
Rebar Φ16-25mm HRB335 Fuxin 3330 0 -40 -150 16mm: 3280
Rebar Φ16-25mm HRB335 Zhongtian 3380 0 -20 -120
Rebar Φ16-25mm HRB335 Jinan Steel 3400 0 -20 -120
Rebar Φ16-25mm HRB335 Xicheng 3390 0 -10 -110
Rebar Φ16-25mm HRB335 Nanchang 3390 0 -30 -120
Rebar Φ16-25mm HRB335 Haixin 3360 0 -30 -140 25mm: 3380
Grade III rebar Φ12mm HRB400 Ma Gang 3800 0 0 130 Less goods
Grade III rebar Φ16-25mm HRB400 Ma Gang 3450 0 0 -200 Less goods
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3430 0 0 -150
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3550 0 0 -100
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3530 0 0 -120


Total 2 Page First Previous [1] [2] Next Page Last Page

Microscope Cover

The cover glass is covered on the material on the glass slide, which can avoid the contact between the liquid and the objective lens, so as not to contaminate the lens, and can make the top of the observed cells in the same plane, that is, the distance from the objective lens is the same, so that the observed Images are clearer.Why do you need a coverslip when using a microscope

1. Make the object to be observed form a thin film, which is easy to transmit light and easy to observe;
2. Make the specimen relatively fixed;
3. It is convenient to use the capillary phenomenon to form a gradient when adding various reagents (staining agent, acid, salt solution);
4. Avoid contamination of the specimen.

The purpose of staining the specimen with iodine solution is to make the cells more obvious under the microscope, and it can also kill the cells and prevent the cells from migrating.

microscope cover

microscope cover slip,cover slip microscope,microscope slide cover,microscope cover glass

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuecultureflask.com

Posted on