Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Baogang | 3450 | 3620 | 170 |
altitude | Φ6.5mm | Q235 | Xuan Gang | 3450 | 3620 | 170 |
Rebar | Φ12mm | HRB335 | Xuan Gang | 3550 | 3700 | 150 |
Rebar | Φ25mm | HRB335 | Xuan Gang | 3350 | 3550 | 200 |
Rebar | Φ25mm | HRB335 | Baogang | 3350 | 3550 | 200 |
Rebar | Φ25mm | HRB335 | Haixin | 3330 | 3550 | 220 |
Grade III rebar | Φ12mm | HRB400 | Xuan Gang | 3700 | 3850 | 150 |
Grade III rebar | Φ25mm | HRB400 | Xuan Gang | 3480 | 3700 | 220 |
Hot rolled coil | 2.75*1500*c | Q235 | Baogang | 4500 | 4500 | 0 |
Hot rolled coil | 3.0*1500*c | Q235 | Baogang | 4350 | 4350 | 0 |
Hot rolled coil | 5.5*1500*c | Q235 | Baogang | 4050 | 4100 | 50 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4050 | 4100 | 50 |
Hot rolled coil | 8.0*1500*c | Q235 | Baogang | 4050 | 4100 | 50 |
Cold rolled plate | 0.5*1000*C | SPCC | Baogang | 5200 | 5200 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Angang | 5000 | 5000 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Angang | 5000 | 5000 | 0 |
Plate | 8mm | Q235 | Lin Gang | 4700 | 4850 | 150 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 4650 | 150 |
Plate | 12mm | Q235 | Lin Gang | 4150 | 4300 | 150 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 4220 | 170 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 4220 | 170 |
I-beam | 25# | Q235 | Wu Gang | 3400 | 3550 | 150 |
I-beam | 30# | Q235 | Baogang | 3550 | 3650 | 100 |
Channel steel | 8# | Q235 | Tangshan | 3350 | 3650 | 300 |
Channel steel | 28# | Q235 | Tangshan | 3450 | 3700 | 250 |
Angle Steel | 5# | Q235 | Baogang | 3300 | 3450 | 150 |
Angle Steel | 8# | Q235 | Tangshan | 3350 | 3500 | 150 |
Welded pipe | 1.5 inch | Q235 | Baogang | 3200 | 3200 | 0 |
Welded pipe | 3 inches | Q235 | Baogang | 3300 | 3300 | 0 |
Seamless tube | 108*4.5mm | 20# | Angang | 4600 | 4600 | 0 |
Seamless tube | 159*4.5mm | 20# | Angang | 4800 | 4800 | 0 |
Seamless tube | 219*8mm | 20# | Baogang | 4900 | 4900 | 0 |
Seamless tube | 325*10mm | 20# | Baogang | 5600 | 5600 | 0 |
The small Main Controller of LED application system has the function of address editing and lamp testing. It supports Standard DMX512 signal output with test function, supporting standard DMX512 programs broadcast. It supports automatic addressing function, supporting 3-, 4- and 6- channel addressing for SM16512 driven lamps. It can be connected to the mobile phone through WIFI, and can conduct remote control on the lamp through APP. It has the function of viewing point and color palette. It supports two modes of button operation and mobile phone control. When it is in the button operation mode, the LCD screen updates the menu in real time. When the it is in control mode, the screen can update the connection status in real time. 1 red power indicator light, 1 green WIFI data indicator light, 1 green 485 signal indicator light.
Test Controller,Flicker DMX LED Test Controller,Smart LED Test Controller, DMX Module Test Controller, RGB Test Controller,LED Lighting System Test Controller,DMX512 LED Test Controller
StrongLED Lighting Systems (Suzhou) Co., Ltd. , https://www.strongledcn.com