Name of product | specification | Materials | Origin | price | Change | Note |
Color Coil | 0.45mm*1000*C | WLC | Wu Gang | 7650 | 0 | |
Color Coil | 0.476mm*1000*C | WLC | Wu Gang | 7000 | 0 | |
Color Coil | 0.5mm*1000*C | WLC | Wu Gang | 6900 | 0 | |
Galvanized coil | 0.5mm*1000*C | JY[150g/m2] | Wu Gang | 6150 | 0 | out of stock |
ll | 1.0mm*1250*C | JY[150g/m2] | Wu Gang | 5550 | 0 | |
ll | 1.0mm*1250*C` | JY[200g/m2] | Wu Gang | 5600 | 0 | |
ll | 1.5mm*1000*C | JY[150g/m2] | Wu Gang | 5500 | 0 | |
ll | 0.4mm*1000*C | DC51D+Z | Wu Gang | 5800 | 0 | |
ll | 1.0mm*1000*C | DC51D+Z | Wu Gang | 5550 | 0 |
Optical Filter,Color Glass Filter,Colored Glass Bandpass Filter,Infrared Glass Filter
China Star Optics Technology Co.,Ltd. , https://www.csoptlens.com