Model NO.: TR
Technique: Cold Drawn
Trademark: Trumony
Transport Package: According to Customers′ Request
Origin: China
Model NO.: TR
Technique: Cold Drawn
Trademark: Trumony
Transport Package: According to Customers′ Request
Origin: China
We are a technology-oriented and reliable company, which professionally designing, manufacturing and selling special equipments for heater exchanger industry, it is one of "Hi technical solution" for customer.Our production apply in car industry, A/C industry, off-road industry, electric generator industry, shipbuilding industry. We offer Hi technical solution for power heater exchanger. We are servicing for international customer Visteon, Doowon; domestic customer Yinlun, Fawer etc. In few years, our equipment successfully replaced import equipment ( include Germany, USA equipment) and apply in Chinese market. We are able to replace spare parts for different kinds of machines.
Many technical and research engineer of our team came from heater exchanger industry and professional design industry, they have rich experience to offer Hi technical solution for meeting customers'special requirement. We have developed many new technology and apply in production design and manufactory, and apply relatively patent of invention one after another. We are successful to modify different brand equipments in recent years. We already developed over 40 different tools and applied in different fields, all equipments are successfully, stable and reliable apply in production.
We close connect with customers, develop Hi Technical, Hi Quality, Hi Efficiency, Hi cost-performance equipment !
FAQ:
1, Q: What is you company type? Trading company or manufacturer?
A: Of course we are a manufacturer, our factory was set up in 2003.
2, Q: Do you accept customized orders?
A: Yes, we do. Your customized orders are always welcomed. Please kindly offer us your technical performances(chemical compositions and mechanical properties) or samples so that we can customize the products according to your preferences. About any further detail, please feel free to contact us.
3, Q: Do you offer free samples?
A: Sure,we are gald to send you free samples for your evaluation.But currently we need you to kindly pay the delivery charge on your side if you'd like to have our samples.
4, Q: What's your MOQ?
A: Normally 5 metric tons are requested as the minimum order quantity on our side.
Our advantages:
1. Hi Technical design |
2. Strict inspection |
3. Hi Automatic |
4. Sample is available. |
/Flat Oval Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) |
/Flat Oval Tube | 12x1.7x0.22 | 12x1.7x0.24 |  |  |
/Flat Oval Tube | 14x1.6x0.24 | 14x1.6x0.26 |  |  |
/Flat Oval Tube | 14.55x1.5x0.24 | 14.55x1.5x0.26 |  |  |
/Flat Oval Tube | 16x1.5x0.25 | 16x1.5x0.28 |  |  |
/Flat Oval Tube | 16x1.6x0.25 | 16x1.6x0.28 |  |  |
/Flat Oval Tube | 16x1.8x0.25 | 16x1.8x0.28 | 16x1.8x0.30 |  |
/Flat Oval Tube | 16x2.0x0.25 | 16x2.0x0.28 | 16x2.0x0.30 | 16x2.0x0.40 |
/Flat Oval Tube | 18x2.0x0.26 | 18x2.0x0.28 | 18x2.0x0.30 | 18x2.0x0.35 |
/Flat Oval Tube | 20x2.0x0.25 | 20x2.0x0.30 |  |  |
/Flat Oval Tube | 22x2.0x0.25 | 22x2.0x0.30 | 22x2.0x0.35 | 22x2.0x0.40 |
/Flat Oval Tube | 23.5x2.0x0.25 | 23.5x2.0x0.30 | 23.5x2.0x0.35 | 23.5x2.0x0.40 |
/Flat Oval Tube | 26x2.0x0.25 | 26x2.0x0.30 | 26x2.0x0.35 | 26x2.0x0.40 |
/Flat Oval Tube | 26x1.5x0.25 | 26x1.5x0.28 | 26x1.5x0.30 |  |
/Flat Oval Tube | 36x1.6x0.30 | 36x1.6x0.35 |  |  |
/Flat Oval Tube | 40x2.0x0.30 | 40x2.0x0.35 | 40x2.0x0.40 |  |
 |  |  |  |  |
B/HFÂ B-Tube | Â | Â | Â | Â |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â |
B/HFÂ B-Tube | 16x2.0x0.22 | 16x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 22x2.0x0.23 | 22x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 26x2.0x0.23 | 26x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 32x2.0x0.23 | 32x2.0x0.25 | 32x2.0x0.30 | Â |
 |  |  |  |  |
/Dimple Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/Dimple Tube | 16x2.0x0.30 |  |  |  |
/Dimple Tube | 26x2.0x0.30 |  |  |  |
/Dimple Tube | 32x2.0x0.30 |  |  |  |
+//Dimple Hourglass Tube | 40x2.0x0.30 | 40x2.0x0.35 |  |  |
+/Dimple Hourglass Tube | 42x2.0x0.30 | 42x2.0x0.35 |  |  |
+/Dimple Hourglass Tube | 52x1.8x0.35 | 52x1.8x0.40 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/ CAC Tube/Oil Cooler Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/CACÂ Tube | 32x7.6x0.25 | Â | Â | Â |
/CACÂ Tube | 50x8.0x0.40 | Â | Â | Â |
/CACÂ Tube | 64x8.0x0.45 | Â | Â | Â |
/Oil Cooler Tube | 32x3.0x0.50 |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
B/Folded B-Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
B/Folded B-Tube | 2.0x2.0x0.22 | 2.0x2.0x0.25 |  |  |
B/Folded B-Tube | 21x1.3x0.22 | 21x1.3x0.25 |  |  |
B/Folded B-Tube | 22x1.5x0.24 |  |  |  |
B/Folded B-Tube | 26x1.5x0.22 | 26x1.5x0.25 |  |  |
B/Folded B-Tube | 27x1.5x0.22 | 27x1.5x0.28 |  |  |
B/Folded B-Tube | 27x1.6x0.22 | 27x1.6x0.25 |  |  |
B/Folded B-Tube | 34x1.75x0.25 |  |  |  |
 |  |  |  |  |
/Round Tube |  |  |  |  |
/Description | (mm)Â (Dia.xT) | (mm)Â (Dia.xT) | Â | Â |
/Round Tube | Φ16x1.15 | Φ16x1.20 |  |  |
/Round Tube | Φ18x1.15 | Φ18x1.20 |  |  |
/Round Tube | Φ20x1.15 | Φ20x1.20 |  |  |
/Round Tube | Φ24x1.20 | Φ24x1.50 |  |  |
/Round Tube | Φ32x2.50 | Φ32x3.00 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/Special Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
D/HF D-Type Tube | 16.05x18.05x0.8 |  |  |  |
D/HF D-Type Tube | 20x13x0.8 |  |  |  |
D/HF D-Type Tube | 20.3x13.075x1.5 |  |  |  |
D/HF D-Type Tube | 20.4x18.0x1.2 |  |  |  |
D/HF D-Type Tube | 28x16x1.0 |  |  |  |
C/HF C-Type Tube | 14x1.6x0.24 | 14x1.6x0.26 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/Hour Glass Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/Hour Glass Tube | 40x2.0x0.30 | 40x2.0x0.35 |  |  |
/Hour Glass Tube | 42x2.0x0.30 | 42x2.0x0.35 |  |  |
/Hour Glass Tube | 52x1.8x0.35 | 52x1.8x0.40 |  |  |
 |  |  |  |  |
/Snap Over Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
/Snap Over Tube | 14.55x1.5x0.25 |  |  |  |
/Snap Over Tube | 16x1.5x0.25 |  |  |  |
 |  |  |  |  |
/Copper Flat Oval Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
/Copper Flat Oval Tube | 14x2.5x0.12 |  |  |  |
/Copper Flat Oval Tube | 16x1.8x0.12 |  |  |  |
 |  |  |  |  |
/Aluminum Spacer Bar |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
6A | 5.5x6.5 | Â | Â | Â |
9A | 8.5x6.5 | Â | Â | Â |
12A | 11.5x6.5 | Â | Â | Â |
14A | 13.5x6.5 | Â | Â | Â |
15A | 14.5x6.5 | Â | Â | Â |
16A | 15.5x6.5 | Â | Â | Â |
Our production apply in car industry, A/C industry, off-road industry, electric generator industry, shipbuilding industry. We offer Hi technical solution for power heater exchanger. We are servicing for international customer Visteon, Doowon; domestic customer Yinlun, Fawer etc. In few years, our equipment successfully replaced import equipment ( include Germany, USA equipment) and apply in Chinese market. We are able to replace spare parts for different kinds of machines.
Many technical and research engineer of our team came from heater exchanger industry and professional design industry, they have rich experience to offer Hi technical solution for meeting customers'special requirement. We have developed many new technology and apply in production design and manufactory, and apply relatively patent of invention one after another. We are successful to modify different brand equipments in recent years. We already developed over 40 different tools and applied in different fields, all equipments are successfully, stable and reliable apply in production.
We close connect with customers, develop Hi Technical, Hi Quality, Hi Efficiency, Hi cost-performance equipment !
FAQ:
1, Q: What is you company type? Trading company or manufacturer?
A: Of course we are a manufacturer, our factory was set up in 2003.
2, Q: Do you accept customized orders?
A: Yes, we do. Your customized orders are always welcomed. Please kindly offer us your technical performances(chemical compositions and mechanical properties) or samples so that we can customize the products according to your preferences. About any further detail, please feel free to contact us.
3, Q: Do you offer free samples?
A: Sure,we are gald to send you free samples for your evaluation.But currently we need you to kindly pay the delivery charge on your side if you'd like to have our samples.
4, Q: What's your MOQ?
A: Normally 5 metric tons are requested as the minimum order quantity on our side.
Our advantages:
1. Hi Technical design |
2. Strict inspection |
3. Hi Automatic |
4. Sample is available. |
/Flat Oval Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) |
/Flat Oval Tube | 12x1.7x0.22 | 12x1.7x0.24 |  |  |
/Flat Oval Tube | 14x1.6x0.24 | 14x1.6x0.26 |  |  |
/Flat Oval Tube | 14.55x1.5x0.24 | 14.55x1.5x0.26 |  |  |
/Flat Oval Tube | 16x1.5x0.25 | 16x1.5x0.28 |  |  |
/Flat Oval Tube | 16x1.6x0.25 | 16x1.6x0.28 |  |  |
/Flat Oval Tube | 16x1.8x0.25 | 16x1.8x0.28 | 16x1.8x0.30 |  |
/Flat Oval Tube | 16x2.0x0.25 | 16x2.0x0.28 | 16x2.0x0.30 | 16x2.0x0.40 |
/Flat Oval Tube | 18x2.0x0.26 | 18x2.0x0.28 | 18x2.0x0.30 | 18x2.0x0.35 |
/Flat Oval Tube | 20x2.0x0.25 | 20x2.0x0.30 |  |  |
/Flat Oval Tube | 22x2.0x0.25 | 22x2.0x0.30 | 22x2.0x0.35 | 22x2.0x0.40 |
/Flat Oval Tube | 23.5x2.0x0.25 | 23.5x2.0x0.30 | 23.5x2.0x0.35 | 23.5x2.0x0.40 |
/Flat Oval Tube | 26x2.0x0.25 | 26x2.0x0.30 | 26x2.0x0.35 | 26x2.0x0.40 |
/Flat Oval Tube | 26x1.5x0.25 | 26x1.5x0.28 | 26x1.5x0.30 |  |
/Flat Oval Tube | 36x1.6x0.30 | 36x1.6x0.35 |  |  |
/Flat Oval Tube | 40x2.0x0.30 | 40x2.0x0.35 | 40x2.0x0.40 |  |
 |  |  |  |  |
B/HFÂ B-Tube | Â | Â | Â | Â |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â |
B/HFÂ B-Tube | 16x2.0x0.22 | 16x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 22x2.0x0.23 | 22x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 26x2.0x0.23 | 26x2.0x0.25 | Â | Â |
B/HFÂ B-Tube | 32x2.0x0.23 | 32x2.0x0.25 | 32x2.0x0.30 | Â |
 |  |  |  |  |
/Dimple Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/Dimple Tube | 16x2.0x0.30 |  |  |  |
/Dimple Tube | 26x2.0x0.30 |  |  |  |
/Dimple Tube | 32x2.0x0.30 |  |  |  |
+//Dimple Hourglass Tube | 40x2.0x0.30 | 40x2.0x0.35 |  |  |
+/Dimple Hourglass Tube | 42x2.0x0.30 | 42x2.0x0.35 |  |  |
+/Dimple Hourglass Tube | 52x1.8x0.35 | 52x1.8x0.40 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/ CAC Tube/Oil Cooler Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/CACÂ Tube | 32x7.6x0.25 | Â | Â | Â |
/CACÂ Tube | 50x8.0x0.40 | Â | Â | Â |
/CACÂ Tube | 64x8.0x0.45 | Â | Â | Â |
/Oil Cooler Tube | 32x3.0x0.50 |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
B/Folded B-Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
B/Folded B-Tube | 2.0x2.0x0.22 | 2.0x2.0x0.25 |  |  |
B/Folded B-Tube | 21x1.3x0.22 | 21x1.3x0.25 |  |  |
B/Folded B-Tube | 22x1.5x0.24 |  |  |  |
B/Folded B-Tube | 26x1.5x0.22 | 26x1.5x0.25 |  |  |
B/Folded B-Tube | 27x1.5x0.22 | 27x1.5x0.28 |  |  |
B/Folded B-Tube | 27x1.6x0.22 | 27x1.6x0.25 |  |  |
B/Folded B-Tube | 34x1.75x0.25 |  |  |  |
 |  |  |  |  |
/Round Tube |  |  |  |  |
/Description | (mm)Â (Dia.xT) | (mm)Â (Dia.xT) | Â | Â |
/Round Tube | Φ16x1.15 | Φ16x1.20 |  |  |
/Round Tube | Φ18x1.15 | Φ18x1.20 |  |  |
/Round Tube | Φ20x1.15 | Φ20x1.20 |  |  |
/Round Tube | Φ24x1.20 | Φ24x1.50 |  |  |
/Round Tube | Φ32x2.50 | Φ32x3.00 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/Special Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
D/HF D-Type Tube | 16.05x18.05x0.8 |  |  |  |
D/HF D-Type Tube | 20x13x0.8 |  |  |  |
D/HF D-Type Tube | 20.3x13.075x1.5 |  |  |  |
D/HF D-Type Tube | 20.4x18.0x1.2 |  |  |  |
D/HF D-Type Tube | 28x16x1.0 |  |  |  |
C/HF C-Type Tube | 14x1.6x0.24 | 14x1.6x0.26 |  |  |
 |  |  |  |  |
 |  |  |  |  |
/Hour Glass Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | (mm)Â (WxHxT) | Â | Â |
/Hour Glass Tube | 40x2.0x0.30 | 40x2.0x0.35 |  |  |
/Hour Glass Tube | 42x2.0x0.30 | 42x2.0x0.35 |  |  |
/Hour Glass Tube | 52x1.8x0.35 | 52x1.8x0.40 |  |  |
 |  |  |  |  |
/Snap Over Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
/Snap Over Tube | 14.55x1.5x0.25 |  |  |  |
/Snap Over Tube | 16x1.5x0.25 |  |  |  |
 |  |  |  |  |
/Copper Flat Oval Tube |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
/Copper Flat Oval Tube | 14x2.5x0.12 |  |  |  |
/Copper Flat Oval Tube | 16x1.8x0.12 |  |  |  |
 |  |  |  |  |
/Aluminum Spacer Bar |  |  |  |  |
/Description | (mm)Â (WxHxT) | Â | Â | Â |
6A | 5.5x6.5 | Â | Â | Â |
9A | 8.5x6.5 | Â | Â | Â |
12A | 11.5x6.5 | Â | Â | Â |
14A | 13.5x6.5 | Â | Â | Â |
15A | 14.5x6.5 | Â | Â | Â |
16A | 15.5x6.5 | Â | Â | Â |
PVC Commercial Series With Solid Backing
PVC Commercial Series With Solid Backing,Commercial Carpet ,Commercial Laminate Flooring ,Floor Carpet Tiles
Sports Floor,Plastic Floor Co., Ltd. , http://www.nbpvcsports.com