Enhance feed intake in lactating pigs | ||
1. | Healthy Pig | Inspection project : Parasites - mites, mites and other worms. Clean the farrowing house – all in and out and good breeding |
2. | Pregnancy feed intake | There is a positive correlation between the feeding level of the sow during pregnancy and the feed intake during lactation. The more sows eaten during pregnancy, the less every day during lactation. |
3. | Monitoring feed intake | Use the feeding curve. However, you need to know the density and capacity of the feed . Regularly check the weight of each scoop. Reduce the number of people who feed the sows and make sure they have the same size . Record the size of the feeding as a mandatory regulation. |
4. | Feeding times | The number of times used is twice . Three times can increase feed intake but may also increase the risk of injury and trampling of piglets . Please be careful to avoid feeding at noon in summer to avoid increasing the body temperature of the pig. Wet feed to sows can achieve good results . It is recommended to consider free feeding. |
5. | Quantitative feed type | A single ingredient is compared to two ingredients . The ideal lactating ingredient protein is 18% , DE is 14MJ/kg , and lysine concentration is > 1% . Increasing protein intake increases piglet weight , and increasing energy reduces the time between weaning and production. Please pay attention to the addition of crystalline lysine , other amino acids may be missing, especially valine and threonine. In order to enhance the absorption of amino acids, 150 g of fish meal was added to the surface of the feed every day. |
6. | Palatability | Keep the feed clean and have good feed storage and control methods . |
7. | Water supply | Water shortages reduce feed intake . Lactating sows need 2 liters of water per minute . The peak of lactation requires more than 40 liters of water per day ( 10 gallons). Increasing the water supply conditions in the farrowing house significantly reduced the disease caused by cystitis and pyelonephritis. Wet feeding can help some farms. |
8. | Feed bad design | Ensure that can easily feed intake, feed and do not waste. Waste feed lead to increased spending. Lips contact with feed bad and dull angle proliferation of mold can reduce feed intake. Many feeds are too small relative to the large feed intake during the late lactation period. |
9. | temperature | The ideal temperature is 16-18 ° C. Increasing the temperature of the delivery room will reduce the feed intake . When the temperature of the delivery room is about 24 ° C , the sow needs water droplets to cool down . Some litter rooms are higher than 18 ° C due to poor design of the teachings . Teaching a bad pad can help feed and lower the temperature of the house. |
10. | Breeder | Need a quiet and careful breeder. Keep a good eye on the behavior of the sow . Music can increase the peace of mind. |
11. | Floor characteristics | A cool floor (which can conduct heat ) enhances feed intake in hot weather. |
12. | Pig Breeding | Make sure that the genotype you use has good appetite and breastfeeding ability. Be careful when choosing sows from pigs that have poor lactation feed intake and poor weaning weight. |
Here you can find the related products in Electromagnetic Flow Meter, we are professional manufacturer of Electromagnetic Flow Meter,Magnetic Flow Meter,Electromagnetic Flow Sensor,Em Flow Meter. We focused on international export product development, production and sales. We have improved quality control processes of Electromagnetic Flow Meter to ensure each export qualified product.
If you want to know more about the products in Electromagnetic Flow Meter, please click the product details to view parameters, models, pictures, prices and other information about Electromagnetic Flow Meter,Magnetic Flow Meter,Electromagnetic Flow Sensor,Em Flow Meter.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Electromagnetic Flow Meter!
Electromagnetic Flow Meter,Magnetic Flow Meter,Electromagnetic Flow Sensor,Em Flow Meter
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeas.com