- Model NO.: Z100
- Technique: ERW
- Surface Treatment: Galvanized
- Section Shape: Round
- Thickness: Sch40
- Specification: GB, JIS, ASTM
- Type: Welded
- Material: Carbon Steel
- Usage: Pipeline Transport
- Diameter: 1" to 8"
- Trademark: chemetals
- Origin: China
1) Material: Q195, Q215, Q235, Q235B
2) Standards: BS1387-1985, GB/T3091-2001,Â
3) Zinc coating: 250-400G/M2
4) Use: Used for low pressure liquids delivery, such as water, gas, and oil.
Qingdao Chemetals Industries Co., Ltd., was founded in 2001 after the restructuring of Chemetals Enterprises Ltd. which has been operating for over 15 years. A shared subsidiary of the Shangang Group and Zibo Paint Chemicals Ltd., we have developed rapidly over the years and are looking forward to the cooperating with companies worldwide.
Chemetals has expanded its business scope from production of steel, road transportation, construction materials, structural steel housing, coating chemicals, automobile parts, to also include agricultural planting and international trade. Backed by a team of experienced and knowledgeable personnel, we opened sales offices in Beijing, Shanghai and Guangzhou to gain a greater market share domestically. As we look into the long-term development of our company, we are researching branch offices in Germany and Russia.
On the basis of mutual benefit and our firm-wide belief that credibility and customers are our top concerns, we are confident that we can provide all our clients quality product and first class service. If you are interested in any of our products, please do not hesitate to contact us for further information.
NPS Designator |
Nominal Outside Diameter |
Outside diameter |
Wall thickness |
Caculated werght |
Pcs/Bundle |
|||||||||||||||||
in |
mm |
max |
min |
max |
max |
in |
mm |
Plain ends | ||||||||||||||
in |
in |
mm |
mm |
kg/m |
lb/ft |
|||||||||||||||||
1/2 | 0.840(21.3) | 0.854 | 0.823 | 21.70 | 20.91 | 0.109 | 2.77 | 1.27 | 0.85 | 127 | ||||||||||||
3/4 | 1.050(26.7) | 1.067 | 1.035 | 27.10 | 26.30 | 0.113 | 2.87 | 1.69 | 1.13 | 127 | ||||||||||||
1 | 1.315(33.4) | 1.331 | 1.299 | 33.80 | 33.00 | 0.133 | 3.38 | 2.50 | 1.68 | 91 | ||||||||||||
1Â 1/4Â | 1.660(42.2) | 1.667 | 1.646 | 42.60 | 41.81 | 0.140 | 3.56 | 3.39 | 2.27 | 61 | ||||||||||||
1Â 1/2Â | 1.900(48.3) | 1.917 | 1.886 | 48.70 | 47.91 | 0.145 | 3.68 | 4.05 | 2.72 | 61 | ||||||||||||
2 | 2.375(60.3) | 2.398 | 2.350 | 60.90 | 59.70 | 0.154 | 3.91 | 5.44 | 3.65 | 37 | ||||||||||||
2Â 1/2Â | 2.875(73.0) | 2.903 | 2.845 | 76.73 | 72.27 | 0.203 | 5.16 | 8.63 | 5.79 | 19 | ||||||||||||
3 | 3.500(88.9) | 3.535 | 3.465 | 89.79 | 88.01 | 0.216 | 5.49 | 11.29 | 7.58 | 19 | ||||||||||||
3Â 1/2Â | 4.000(101.6) | 4.040 | 3.960 | 102.62 | 100.58 | 0.226 | 5.74 | 13.57 | 9.11 | 19 | ||||||||||||
4 | 4.500(114.3) | 4.545 | 4.455 | 115.44 | 113.16 | 0.237 | 6.02 | 16.07 | 10.79 | 7 | ||||||||||||
5 | 5.563(141.3) | 5.619 | 5.507 | 142.71 | 139.89 | 0.258 | 6.55 | 21.77 | 14.62 | 7 | ||||||||||||
6 | 6.625(168.3) | 6.692 | 6.559 | 169.98 | 166.6 | 0.280 | 7.11 | 28.26 | 18.97 | 7 | ||||||||||||
Nominal(DN) | Outside diameter |
Wall thickness |
Caculated weight (6 meter per piece) |
Pcs/Bundle | ||||||||||||||||||
in | mm | max | min | max | min | in | mm | Plain end | Screwed and socketed | |||||||||||||
in | in | mm | mm | kg/m | kg/pc | kg/pc | ||||||||||||||||
1/2 | 15 | 0.854 | 0.531 | 21.7 | 21.1 | 0.104 | 2.6 | 1.21 | 7.26 | 7.27 | 127 | |||||||||||
3/4 | 20 | 1.071 | 1.047 | 27.2 | 26.6 | 0.104 | 2.6 | 1.56 | 9.36 | 9.37 | 127 | |||||||||||
1 | 25 | 1.347 | 1.315 | 34.2 | 33.4 | 0.128 | 3.2 | 2.41 | 14.46 | 14.48 | 91 | |||||||||||
1Â 1/4Â | 32 | 1.689 | 1.658 | 42.9 | 42.1 | 0.128 | 3.2 | 3.10 | 18.60 | 18.63 | 61 | |||||||||||
1Â 1/2 | 40 | 1.921 | 1.890 | 48.8 | 48.0 | 0.128 | 3.2 | 3.57 | 21.42 | 21.46 | 61 | |||||||||||
2 | 50 | 2.394 | 2.354 | 60.8 | 59.8 | 0.144 | 3.6 | 5.03 | 30.18 | 30.25 | 37 | |||||||||||
2Â 2/1Â | 65 | 3.016 | 2.969 | 76.6 | 75.4 | 0.144 | 3.6 | 6.43 | 38.58 | 38.70 | 19 | |||||||||||
3 | 80 | 3.524 | 3.469 | 89.5 | 88.1 | 0.160 | 4.0 | 8.37 | 50.22 | 50.39 | 19 | |||||||||||
4 | 100 | 4.524 | 4.461 | 114.9 | 113.3 | 0.175 | 4.5 | 12.2 | 73.20 | 73.50 | 7 | |||||||||||
5 | 125 | 5.535 | 5.461 | 140.6 | 138.7 | 0.197 | 5.0 | 16.6 | 99.60 | 100.1 | 7 |
Kitchen Faucet
Bestware Kitchen Faucet brings the fine design and high technology together in all areas of the product process beyond Pull Out Faucet, Commercial Faucet and Commercial Kitchen Faucet. With extensive range of components, we can offer a large selection of both standard Pre-rinse Faucet and custom Basin Tap units as well as flexible combination. Stainless steel is 100% recyclable and is comprised of over 60% recycled material, Bestware faucets are the perfect solution in the commercial and industry for better water quality and the circumvention of the development of deleterious substances and bacteria. No plating, no oxidizing, no rust, lead free.
Kitchen Faucet,Hansgrohe Kitchen Faucet,Delta Faucets Kitchen,Single Handle Kitchen Faucet
Bestware Hardware Production Co., Ltd. , https://www.bestwaremfg.com