Model NO.: CK-259
Trademark: ckc
Specification: Φ 0.2*2.54mm
Origin: China
HS Code: 850511
Our factory is mainly producing different kinds of precision and complex magnetic materials, such as sintered SmCo, NdFeB, cast alnico, sintered alnico, sintered ferrite magnet and ceramics and gems, which are widely used in micro motors, computers, communications equipment, instruments and meters, clocks and watches, speakers, home appliances, medical equipment, aerospace, military and optical fiber and other fields.
We own advanced processing equipments and full set of production lines, Â products range can be as small as size class, 0.2 mm ~2.0mm, with high precision, tolerance between 0.005mm and 0.02mm. Also, we can make thickness 0.12 mm on very tiny thin ring like magnetic materials, using high electroplating technology like parylene coating and checkout equipment of projector and microscope to offer high and reliable products for our customers.Transportation by air
Transportation by sea
Our advantages:
1. Over 15 years in manufacturing magnets, specialized in drawing reading, processing ,heating treatment and testing.
2. Mainly sold to European and North American countries and famous for high quality and excellent services.
3. Specialized in high precision and accuracy.
4. Various samples are available and can be customized.
5. Two hours from Shanghai air port and sea port. Â
FAQ:
1: How long will you give me the reply?
 we will contact you within 2 hours.
2: Could I get a sample?
 Yes, various samples are available.
3: How about the quality of the magnets?
We have the certification of ISO and ROSH.
4: How is the price?
We are factory of processing magnets,so we will quote you a reasonable price.
5: Could you provide me the shortest lead time?
We can provide the high quality products within half a month.
NdFeB Magnet grade | |||||
Grade | Remanence | Coercive Force | Intrinsic Coercive Force | Max. energy product | Max.OperatingTemp |
Br | Hcb | Hcj | (BH ) max  | Tw | |
mT (kGs) | kA/m (kOe) | kA/m (kOe) | kJ/m3 (MGOe) | ||
N35 | 1170-1220 | >= 868 | >=955 | 263-287 | 80°C |
(11.7-12.2) | ( >= 10.9) | ( >= 12) | (33-36) | ||
N38 | 1220-1250 | >=899 | >=955 | 287-310 | 80°C |
(12.2-12.5) | ( >= 11.3) | ( >= 12) | (36-39) | ||
N40 | 1250-1280 | >= 907 | >=955 | 302-326 | 80°C |
(12.5-12.8) | ( >= 11.4) | ( >= 12) | (38-41) | ||
N42 | 1280-1320 | >= 915 | >=955 | 318-342 | 80°C |
(12.8-13.2) | ( >= 11.5) | ( >= 12) | (40-43) | ||
N45 | 1320-1380 | >= 923 | >=955 | 342-366 | 80°C |
(13.2-13.8) | ( >= 11.6) | ( >= 12) | (43-46) | ||
N48 | 1380-1420 | >= 923 | >=955 | 366-390 | 80°C |
(13.8-14.2) | ( >=11.6) | ( >= 12) | (46-49) | ||
N50 | 1400-1450 | >= 796 | >=955 | 382-406 | 80°C |
(14.0-14.5) | ( >= 10.0) | ( >= 12) | (48-51) | ||
N52 | 1430-1480 | >= 796 | >=955 | 398-422 | 80°C |
(14.3-14.8) | ( >= 10.0) | ( >= 12) | (50-53) | ||
33M | 1130-1170 | >= 836 | >= 1114 | 247-263 | 100°C |
(11.3-11.7) Â | (>= 10.5) | ( >= 14) | (31-33) | ||
35M | 1170-1220 | >= 868 | >= 1114 | 263-287 | 100°C |
(11.7-12.2) | ( >= 10.9) | ( >= 14) Â | (33-36) | ||
38M | 1220-1250 | >= 899 | >= 1114 | 287-310 | 100°C |
(12.2-12.5) | ( >= 11.3) | ( >= 14) | (36-39) | ||
40M | 1250-1280 | >= 923 | >= 1114 | 302-326 | 100°C |
(12.5-12.8) | ( >= 11.6) | ( >= 14) | (38-41) | ||
42M | 1280-1320 | >= 955  | >= 1114  | 318-342  | 100°C |
(12.8-13.2) | ( >= 12.0) | ( >= 14) | (40-43) | ||
45M | 1320-1380 | >= 995 | >= 1114 | 342-366 | 100°C |
(13.2-13.8) | ( >= 12.5) | ( >= 14) | (43-46) | ||
48M | 1360-1430 | >= 1027 | >= 1114 | 366-390 | 100°C |
(13.6-14.3) | ( >= 12.9) | ( >= 14) | (46-49) | ||
50M | 1400-1450 | >= 1033 | >= 1114 | 382-406 | 100°C |
(14.0-14.5) | ( >= 13.0) | ( >= 14) | (48-51) | ||
35H | 1170-1220 | >= 868 | >= 1353 | 263-287 | 120°C |
(11.7-12.2) | ( >= 10.9) | ( >= 17) | (33-36) | ||
38H | 1220-1250 | >= 899 | >= 1353 | 287-310 | 120°C |
(12.2-12.5) | ( >= 11.3) | ( >= 17) | (36-39) | ||
40H | 1250-1280 | >= 923 | >= 1353 | 302-326 | 120°C |
(12.5-12.8) | ( >= 11.6) | ( >= 17) | (38-41) | ||
42H | 1280-1320 | >= 955 | >= 1353 | 318-342 | 120°C |
(12.8-13.2) | ( >= 12.0) | ( >= 17) | (40-43) | ||
45H | 1320-1360 | >= 963 | >= 1353 | 326-358 | 120°C |
(13.2-13.6) | ( >= 12.1) | ( >= 17) | (43-46) | ||
48H | 1370-1430 | >= 995 | >= 1353 | 366-390 | 120°C |
(13.7-14.3) | ( >= 12.5) | ( >= 17) | (46-49) | ||
35SH | 1170-1220 | >= 876 | >= 1592 | 263-287 | 150°C |
(11.7-12.2) | ( >= 11.0) | ( >= 20) | (33-36) | ||
38SH | 1220-1250 | >= 907 | >= 1592 | 287-310 | 150°C |
(12.2-12.5) | ( >= 11.4) | ( >= 20) | (36-39) | ||
40SH | 1240-1280 | >= 939 | >= 1592 | 302-326 | 150°C |
(12.5-12.8) | ( >= 11.8) | ( >= 20) | (38-41) | ||
42SH | 1280-1320 | >= 987 | >= 1592 | 318-342 | 150°C |
(12.8-13.2) | ( >= 12.4) | ( >= 20) | (40-43) | ||
45SH | 1320-1380 | >= 1003 | >= 1592 | 342-366 | 150°C |
(13.2-13.8) | ( >= 12.6) | ( >= 20) | (43-46) | ||
28UH | 1020-1080 | >= 764 | >= 1990 | 207-231 | 180°C |
(10.2-10.8) | ( >= 9.6) | ( >= 25) | (26-29) | ||
30UH | 1080-1130 | >= 812 | >= 1990 | 223-247 | 180°C |
(10.8-11.3) | ( >= 10.2) | ( >= 25) | (28-31) | ||
33UH | 1130-1170 | >= 852 | >= 1990 | 247-271 | 180°C |
(11.3-11.7) | ( >= 10.7) | ( >= 25) | (31-34) | ||
35UH | 1180-1220 | >= 860 | >= 1990 | 263-287 | 180°C |
(11.8-12.2) | ( >= 10.8) | ( >= 25) | (33-36) | ||
38UH | 1220-1250 | >= 876 | >= 1990 | 287-310 | 180°C |
(12.2-12.5) | ( >= 11.0) | ( >= 25) | (36-39) | ||
40UH | 1240-1280 | >= 899 | >= 1990 | 302-326 | 180°C |
(12.5-12.8) | ( >=11.3) | ( >= 25) | (38-41) | ||
28EH | 1040-1090 | >= 780 | >= 2388 | 207-231 | 200°C |
(10.4-10.9) | ( >= 9.8) | ( >= 30) | (26-29) | ||
30EH | 1080-1130 | >= 812 | >= 2388 | 223-247 | 200°C |
(10.8-11.3) | ( >= 10.2) | ( >= 30) | (28-31) | ||
33EH | 1130-1170 | >= 876 | >= 2388 | 247-271 | 200°C |
(11.3-11.7) | ( >= 10.5) | ( >= 30) | (31-34) | ||
35EH | 1170-1220 | >= 876 | >= 2388 | 263-287 | 200°C |
(11.7-12.2) | ( >= 11.0) | ( >= 30) | (33-36) | ||
38EH | 1220-1250 | >= 899 | >= 2388 | 287-310 | 200°C |
(12.2-12.5) | ( >= 11.3) | ( >= 30) | (36-39) | ||
28AH | 1040-1090 | >=787 | >= 2624 | 207-231 | 230°C |
(10.4-10.9) | ( >= 9.9) | ( >= 33) | (26-29) | ||
30AH | (26-29) | >=819 | >= 2624 | 223-247 | 230°C |
(10.8-11.3) | ( >= 10.3) | ( >= 33) | (28-31) | ||
33AH | 1130-1170 | >= 843 | >= 2624 | 247-271 | 230°C |
 |  |  |  |
Pliers Set,Slip Joint Pliers,Combination Cutting Plier,Split Ring Pliers
Kanter Measuring Tool Co., Ltd. , https://www.kanterscrewdriver.com