Standard: API 5LÂ Grade A, B, X42, X46, X52, X56, X60, X65, X70
Manufacture way: Hot rolled, Cold drawn, Hot expanded
Application: Conveying water, petroleum, gas and other common fluids.
Outer Diameter:Â Seamless (1/4"~24");
Wall Thickness: Sch20, Sch30, Sch40, Sch80, Sch160, Sch XXS, Sch STD
Â
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D< 60.3mm | +0.41/-0.40mm | D< 73mm | +20%/-12.5% | D< 73mm | +15%/-12.5% |
D> =60.3mm | +0.75/-0.40mm | D> =73mm | +15%/-12.5% | D> =73mm | +15%/-12.5% |
Chemical Composition %
 | PSL1 | PSL2 | ||||||
Grade | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
Mechanical properties
PSL 1
Grade | Yield Strength(Min. ) | Tensile Strength(Min. ) | Elongation | ||
Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
B | 35 | 241 | 60 | 414 | |
X42 | 42 | 290 | 60 | 414 | |
X46 | 46 | 317 | 63 | 434 | |
X52 | 52 | 359 | 66 | 455 | |
X56 | 56 | 386 | 60 | 414 | |
X60 | 60 | 414 | 63 | 434 | |
X65 | 65 | 448 | 66 | 455 |
PSL 2
Grade | Yield Strength | Tensile Strength | Elongation | ||||||
Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | ||
B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | |
X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | |
X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | |
X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | |
X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | |
X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | |
X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
 Products: Line Pipe
Standard: API 5LÂ Grade A, B, X42, X46, X52, X56, X60, X65, X70
Manufacture way: Hot rolled, Cold drawn, Hot expanded
Application: Conveying water, petroleum, gas and other common fluids.
Outer Diameter:Â Seamless (1/4"~24");
Wall Thickness: Sch20, Sch30, Sch40, Sch80, Sch160, Sch XXS, Sch STD
Â
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D< 60.3mm | +0.41/-0.40mm | D< 73mm | +20%/-12.5% | D< 73mm | +15%/-12.5% |
D> =60.3mm | +0.75/-0.40mm | D> =73mm | +15%/-12.5% | D> =73mm | +15%/-12.5% |
Chemical Composition %
 | PSL1 | PSL2 | ||||||
Grade | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) | C (Max. ) | Mn(Max. ) | P(Max. ) | S(Max. ) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
Mechanical properties
PSL 1
Grade | Yield Strength(Min. ) | Tensile Strength(Min. ) | Elongation | ||
Ksi | MPa | Ksi | MPa | E=1944 A 0.2 /U 0.9 | |
B | 35 | 241 | 60 | 414 | |
X42 | 42 | 290 | 60 | 414 | |
X46 | 46 | 317 | 63 | 434 | |
X52 | 52 | 359 | 66 | 455 | |
X56 | 56 | 386 | 60 | 414 | |
X60 | 60 | 414 | 63 | 434 | |
X65 | 65 | 448 | 66 | 455 |
PSL 2
Grade | Yield Strength | Tensile Strength | Elongation | ||||||
Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | ||
B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | |
X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | |
X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | |
X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | |
X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | |
X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | |
X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
Â
Flame Retardant Coverall is a kind of Coverall which once leave the fire will be extinguished. It is made of 100% cotton cloth mix with flame retardant fiber. Flame retardant clothing fabric flame retardant fiber to fiber in the combustion rate greatly slowed, self extinguishing immediately after the fire away, and the rapid combustion part carbonization and does not produce melting, dripping, or piercing, give people time to evacuate combustion of the scene or take off clothes, reduce or avoid burns, scalds, achieve the goal of protection.
It is widely used in oil field, petrochemical industry, gas station, chemical industry, fire fighting, etc.
Flame Retardant Coverall
Flame Retardant Coverall,Fire Retardant Work Uniforms,Basic Flame Retardant Coverall,Dark Blue Flame Retardant Coverall
Greateagle Safety Products Co., Ltd. , http://www.greateaglesafety.com