Model NO.: LSAW
O.D.: 16"-58"
Length: 6-18m
W.T.: 5-50mm
Grade: up to X70
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 7305190000
Model NO.: LSAW
O.D.: 16"-58"
Length: 6-18m
W.T.: 5-50mm
Grade: up to X70
Trademark: EAST
Specification: API
Origin: Shandong China
HS Code: 7305190000
API 5L 16"-58" LSAW Welded Steel PipeProcess:
LSAW (Longitudinal Submerge-arc Welded) UO(UOE), RB(RBE), JCO(JCOE)
DSAW (Double Submerged arc welded)
Steel Grade:
BS: 1387, EN10217: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr. A, Gr B, Gr C, Gr. D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
GB/T3091, SY/T5037, SY/T 5040, CJ/T 3022: Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8
Size:
O. D: 219mm-1820mm
W. T. 5.0mm-50mm
Length: 6mtr-18mtr
End: Square ends (straight cut, saw cut, and torch cut). Or beveled for welding, beveled,
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE)
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2, 000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield
Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Sign Size |
O.D. (mm) |
Wall Thickness (mm) |
Nominal weight (kg/m) |
Test Pressure (Mpa) |
||||||||
L245 | L290 | L320 | L360 | L390 | L415 | L450 | L285 | L555 | ||||
20Â | 508Â | 6.4Â | 79.17Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.8Â | 9.4Â | 10.2Â | 11.0Â | 12.6Â |
508Â | 7.1Â | 87.71Â | 4.1Â | 7.3Â | 8.1Â | 9.1Â | 9.8Â | 10.4Â | 11.3Â | 12.2Â | 14.0Â | |
508Â | 7.9Â | 97.43Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 10.9Â | 11.6Â | 12.6Â | 13.6Â | 15.5Â | |
508Â | 8.7Â | 107.13Â | 5.0Â | 8.9Â | 9.9Â | 11.1Â | 12.0Â | 12.8Â | 13.9Â | 15.0Â | 17.1Â | |
508Â | 10.3Â | 126.42Â | 6.0Â | 10.6Â | 11.7Â | 13.1Â | 14.2Â | 15.1Â | 16.4Â | 17.7Â | 20.3Â | |
22Â | 559Â | 7.1Â | 96.64Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.9Â | 9.5Â | 10.3Â | 11.1Â | 12.7Â |
559Â | 7.9Â | 107.37Â | 4.2Â | 7.4Â | 8.1Â | 9.2Â | 9.9Â | 10.6Â | 11.4Â | 12.3Â | 14.1Â | |
559Â | 8.7Â | 118.07Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 10.9Â | 11.6Â | 12.6Â | 13.6Â | 15.5Â | |
559Â | 10.3Â | 139.38Â | 5.4Â | 9.6Â | 10.6Â | 11.9Â | 12.9Â | 13.8Â | 14.9Â | 16.1Â | 18.4Â | |
24Â | 610Â | 7.1Â | 105.57Â | 3.5Â | 6.1Â | 6.7Â | 7.5Â | 8.2Â | 8.7Â | 9.4Â | 10.2Â | 11.6Â |
610Â | 7.9Â | 117.30Â | 3.8Â | 6.8Â | 7.5Â | 8.4Â | 9.1Â | 9.7Â | 10.5Â | 11.3Â | 12.9Â | |
610Â | 8.7Â | 129.01Â | 4.2Â | 7.4Â | 8.2Â | 9.2Â | 10.0Â | 10.7Â | 11.6Â | 12.5Â | 14.2Â | |
610Â | 10.3Â | 152.33Â | 4.9Â | 8.8Â | 9.8Â | 11.0Â | 11.9Â | 12.6Â | 13.7Â | 14.8Â | 16.9Â | |
26Â | 660Â | 7.1Â | 114.32Â | 3.2Â | 5.6Â | 6.2Â | 7.0Â | 7.6Â | 8.0Â | 8.7Â | 9.4Â | 10.7Â |
660Â | 7.9Â | 127.05Â | 3.5Â | 6.2Â | 6.9Â | 7.8Â | 8.4Â | 8.9Â | 9.7Â | 10.4Â | 12.0Â | |
660Â | 8.7Â | 139.74Â | 3.90Â | 6.9Â | 7.6Â | 8.5Â | 9.3Â | 9.8Â | 10.7Â | 11.5Â | 13.2Â | |
660Â | 10.3Â | 165.03Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 11.0Â | 11.7Â | 12.6Â | 13.6Â | 15.6Â | |
28Â | 711Â | 7.9Â | 136.98Â | 3.3Â | 5.8Â | 6.4Â | 7.2Â | 7.8Â | 8.3Â | 9.0Â | 9.7Â | 11.1Â |
711Â | 8.7Â | 150.68Â | 3.6Â | 6.4Â | 7.0Â | 7.9Â | 8.6Â | 9.1Â | 9.9Â | 10.7Â | 12.2Â | |
711Â | 9.5Â | 164.35Â | 3.9Â | 7.0Â | 7.7Â | 8.7Â | 9.4Â | 10.0Â | 10.8Â | 11.7Â | 13.3Â | |
711Â | 10.3Â | 177.99Â | 4.3Â | 7.6Â | 8.3Â | 9.4Â | 10.2Â | 10.8Â | 11.7Â | 12.6Â | 14.5Â | |
30Â | 762Â | 7.9Â | 146.92Â | 3.0Â | 5.4Â | 6.0Â | 6.7Â | 7.3Â | 7.7Â | 8.4Â | 9.1Â | 11.1Â |
762Â | 8.7Â | 161.62Â | 3.4Â | 6.0Â | 6.6Â | 7.4Â | 8.0Â | 8.5Â | 9.2Â | 10.0Â | 11.4Â | |
762Â | 9.5Â | 176.30Â | 3.7Â | 6.5Â | 7.2Â | 8.1Â | 8.8Â | 9.3Â | 10.1Â | 10.9Â | 12.5Â | |
762Â | 10.3Â | 190.94Â | 4.0Â | 7.1Â | 7.8Â | 8.8Â | 9.5Â | 10.1Â | 10.9Â | 11.8Â | 13.5Â | |
32Â | 813Â | 7.9Â | 156.85Â | 2.9Â | 5.1Â | 5.6Â | 6.3Â | 6.8Â | 7.3Â | 7.9Â | 8.5Â | 9.7Â |
813Â | 8.7Â | 172.57Â | 3.1Â | 5.6Â | 6.2Â | 6.9Â | 7.5Â | 8.0Â | 8.7Â | 9.3Â | 10.7Â | |
813Â | 10.3Â | 203.90Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.9Â | 9.5Â | 10.3Â | 11.1Â | 12.7Â | |
813Â | 12.7Â | 250.65Â | 4.6Â | 8.2Â | 9.0Â | 10.1Â | 11.0Â | 11.7Â | 12.7Â | 13.6Â | 15.6Â | |
36Â | 914Â | 8.7Â | 194.24Â | 2.8Â | 5.0Â | 5.5Â | 6.2Â | 6.7Â | 7.1Â | 7.7Â | 8.3Â | 9.5Â |
914Â | 9.5Â | 211.91Â | 3.1Â | 5.4Â | 6.0Â | 6.7Â | 7.3Â | 7.8Â | 8.4Â | 9.1Â | 10.7Â | |
914Â | 10.3Â | 229.55Â | 3.3Â | 5.9Â | 6.5Â | 7.3Â | 7.9Â | 8.4Â | 9.1Â | 9.8Â | 11.3Â | |
914Â | 12.7Â | 282.29Â | 4.1Â | 7.3Â | 8.0Â | 9.0Â | 9.8Â | 10.4Â | 11.3Â | 12.1Â | 13.9Â | |
40Â | 1016Â | 9.5Â | 235.81Â | 2.7Â | 4.9Â | 5.4Â | 6.1Â | 6.6Â | 7.0Â | 7.6Â | 8.2Â | 9.3Â |
1016Â | 12.7Â | 314.23Â | 3.7Â | 6.5Â | 7.2Â | 8.1Â | 8.8Â | 9.3Â | 10.1Â | 10.9Â | 12.5Â | |
1016Â | 14.3Â | 353.26Â | 4.1Â | 7.3Â | 8.1Â | 9.1Â | 9.9Â | 10.5Â | 11.4Â | 12.3Â | 14.1Â | |
1016Â | 17.5Â | 430.90Â | 5.0Â | 9.0Â | 9.8Â | 11.1Â | 12.0Â | 12.8Â | 13.9Â | 15.0Â | 17.1Â | |
44Â | 1118Â | 9.5Â | 259.70Â | 2.5Â | 4.4Â | 4.9Â | 5.5Â | 6.0Â | 6.3Â | 6.9Â | 7.4Â | 8.5Â |
1118Â | 10.3Â | 281.37Â | 2.7Â | 4.8Â | 5.3Â | 6.0Â | 6.5Â | 6.9Â | 7.5Â | 8.0Â | 9.2Â | |
1118Â | 12.7Â | 346.18Â | 3.3Â | 5.9Â | 6.5Â | 7.4Â | 8.0Â | 8.5Â | 9.2Â | 9.9Â | 11.3Â | |
1118Â | 14.3Â | 389.23Â | 3.8Â | 6.7Â | 7.4Â | 8.3Â | 9.0Â | 9.6Â | 10.4Â | 11.2Â | 12.8Â | |
1118Â | 20.6Â | 557.47Â | 5.3Â | 9.6Â | 10.5Â | 11.9Â | 12.8Â | 13.7Â | 14.9Â | 16.0Â | 18.3Â | |
48Â | 1219Â | 10.3Â | 307.03Â | 2.5Â | 4.4Â | 4.9Â | 5.5Â | 5.9Â | 6.3Â | 6.8Â | 7.4Â | 8.4Â |
1219Â | 12.7Â | 377.81Â | 3.1Â | 5.4Â | 6.0Â | 6.8Â | 7.3Â | 7.8Â | 8.4Â | 9.1Â | 10.4Â | |
1219Â | 14.3Â | 424.85Â | 3.4Â | 6.1Â | 6.8Â | 7.6Â | 8.2Â | 8.8Â | 9.5Â | 10.2Â | 11.7Â | |
1219Â | 20.6Â | 608.75Â | 4.8Â | 8.8Â | 9.6Â | 10.9Â | 11.7Â | 12.6Â | 13.6Â | 14.7Â | 16.8Â | |
52Â | 1321Â | 10.3Â | 332.94Â | 2.3Â | 4.1Â | 4.5Â | 5.1Â | 5.5Â | 5.8Â | 6.3Â | 6.8Â | 7.8Â |
1321Â | 12.7Â | 409.76Â | 2.8Â | 5.0Â | 5.5Â | 6.2Â | 6.7Â | 7.2Â | 7.8Â | 8.4Â | 9.6Â | |
1321Â | 14.3Â | 460.82Â | 3.2Â | 5.7Â | 6.2Â | 7.0Â | 7.6Â | 8.1Â | 8.8Â | 9.5Â | 10.8Â | |
1321Â | 22.2Â | 711.30Â | 4.9Â | 8.8Â | 9.6Â | 10.9Â | 11.7Â | 12.5Â | 13.6Â | 14.6Â | 16.7Â |
Process:
LSAW (Longitudinal Submerge-arc Welded) UO(UOE), RB(RBE), JCO(JCOE)
DSAW (Double Submerged arc welded)
Steel Grade:
BS: 1387, EN10217: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44, ST52
ASTM A 53: Gr. A, Gr B, Gr C, Gr. D
API 5L: A, B, X42, X46, X52, X56, X60, X65 X70
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555
GB/T3091, SY/T5037, SY/T 5040, CJ/T 3022: Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8
Size:
O. D: 219mm-1820mm
W. T. 5.0mm-50mm
Length: 6mtr-18mtr
End: Square ends (straight cut, saw cut, and torch cut). Or beveled for welding, beveled,
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy,? Fusion Bond Epoxy, 3-layers PE)
Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2, 000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips, Plastic caps.
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield
Strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, X-ray Test.
Sign Size |
O.D. (mm) |
Wall Thickness (mm) |
Nominal weight (kg/m) |
Test Pressure (Mpa) |
||||||||
L245 | L290 | L320 | L360 | L390 | L415 | L450 | L285 | L555 | ||||
20Â | 508Â | 6.4Â | 79.17Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.8Â | 9.4Â | 10.2Â | 11.0Â | 12.6Â |
508Â | 7.1Â | 87.71Â | 4.1Â | 7.3Â | 8.1Â | 9.1Â | 9.8Â | 10.4Â | 11.3Â | 12.2Â | 14.0Â | |
508Â | 7.9Â | 97.43Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 10.9Â | 11.6Â | 12.6Â | 13.6Â | 15.5Â | |
508Â | 8.7Â | 107.13Â | 5.0Â | 8.9Â | 9.9Â | 11.1Â | 12.0Â | 12.8Â | 13.9Â | 15.0Â | 17.1Â | |
508Â | 10.3Â | 126.42Â | 6.0Â | 10.6Â | 11.7Â | 13.1Â | 14.2Â | 15.1Â | 16.4Â | 17.7Â | 20.3Â | |
22Â | 559Â | 7.1Â | 96.64Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.9Â | 9.5Â | 10.3Â | 11.1Â | 12.7Â |
559Â | 7.9Â | 107.37Â | 4.2Â | 7.4Â | 8.1Â | 9.2Â | 9.9Â | 10.6Â | 11.4Â | 12.3Â | 14.1Â | |
559Â | 8.7Â | 118.07Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 10.9Â | 11.6Â | 12.6Â | 13.6Â | 15.5Â | |
559Â | 10.3Â | 139.38Â | 5.4Â | 9.6Â | 10.6Â | 11.9Â | 12.9Â | 13.8Â | 14.9Â | 16.1Â | 18.4Â | |
24Â | 610Â | 7.1Â | 105.57Â | 3.5Â | 6.1Â | 6.7Â | 7.5Â | 8.2Â | 8.7Â | 9.4Â | 10.2Â | 11.6Â |
610Â | 7.9Â | 117.30Â | 3.8Â | 6.8Â | 7.5Â | 8.4Â | 9.1Â | 9.7Â | 10.5Â | 11.3Â | 12.9Â | |
610Â | 8.7Â | 129.01Â | 4.2Â | 7.4Â | 8.2Â | 9.2Â | 10.0Â | 10.7Â | 11.6Â | 12.5Â | 14.2Â | |
610Â | 10.3Â | 152.33Â | 4.9Â | 8.8Â | 9.8Â | 11.0Â | 11.9Â | 12.6Â | 13.7Â | 14.8Â | 16.9Â | |
26Â | 660Â | 7.1Â | 114.32Â | 3.2Â | 5.6Â | 6.2Â | 7.0Â | 7.6Â | 8.0Â | 8.7Â | 9.4Â | 10.7Â |
660Â | 7.9Â | 127.05Â | 3.5Â | 6.2Â | 6.9Â | 7.8Â | 8.4Â | 8.9Â | 9.7Â | 10.4Â | 12.0Â | |
660Â | 8.7Â | 139.74Â | 3.90Â | 6.9Â | 7.6Â | 8.5Â | 9.3Â | 9.8Â | 10.7Â | 11.5Â | 13.2Â | |
660Â | 10.3Â | 165.03Â | 4.6Â | 8.1Â | 9.0Â | 10.1Â | 11.0Â | 11.7Â | 12.6Â | 13.6Â | 15.6Â | |
28Â | 711Â | 7.9Â | 136.98Â | 3.3Â | 5.8Â | 6.4Â | 7.2Â | 7.8Â | 8.3Â | 9.0Â | 9.7Â | 11.1Â |
711Â | 8.7Â | 150.68Â | 3.6Â | 6.4Â | 7.0Â | 7.9Â | 8.6Â | 9.1Â | 9.9Â | 10.7Â | 12.2Â | |
711Â | 9.5Â | 164.35Â | 3.9Â | 7.0Â | 7.7Â | 8.7Â | 9.4Â | 10.0Â | 10.8Â | 11.7Â | 13.3Â | |
711Â | 10.3Â | 177.99Â | 4.3Â | 7.6Â | 8.3Â | 9.4Â | 10.2Â | 10.8Â | 11.7Â | 12.6Â | 14.5Â | |
30Â | 762Â | 7.9Â | 146.92Â | 3.0Â | 5.4Â | 6.0Â | 6.7Â | 7.3Â | 7.7Â | 8.4Â | 9.1Â | 11.1Â |
762Â | 8.7Â | 161.62Â | 3.4Â | 6.0Â | 6.6Â | 7.4Â | 8.0Â | 8.5Â | 9.2Â | 10.0Â | 11.4Â | |
762Â | 9.5Â | 176.30Â | 3.7Â | 6.5Â | 7.2Â | 8.1Â | 8.8Â | 9.3Â | 10.1Â | 10.9Â | 12.5Â | |
762Â | 10.3Â | 190.94Â | 4.0Â | 7.1Â | 7.8Â | 8.8Â | 9.5Â | 10.1Â | 10.9Â | 11.8Â | 13.5Â | |
32Â | 813Â | 7.9Â | 156.85Â | 2.9Â | 5.1Â | 5.6Â | 6.3Â | 6.8Â | 7.3Â | 7.9Â | 8.5Â | 9.7Â |
813Â | 8.7Â | 172.57Â | 3.1Â | 5.6Â | 6.2Â | 6.9Â | 7.5Â | 8.0Â | 8.7Â | 9.3Â | 10.7Â | |
813Â | 10.3Â | 203.90Â | 3.7Â | 6.6Â | 7.3Â | 8.2Â | 8.9Â | 9.5Â | 10.3Â | 11.1Â | 12.7Â | |
813Â | 12.7Â | 250.65Â | 4.6Â | 8.2Â | 9.0Â | 10.1Â | 11.0Â | 11.7Â | 12.7Â | 13.6Â | 15.6Â | |
36Â | 914Â | 8.7Â | 194.24Â | 2.8Â | 5.0Â | 5.5Â | 6.2Â | 6.7Â | 7.1Â | 7.7Â | 8.3Â | 9.5Â |
914Â | 9.5Â | 211.91Â | 3.1Â | 5.4Â | 6.0Â | 6.7Â | 7.3Â | 7.8Â | 8.4Â | 9.1Â | 10.7Â | |
914Â | 10.3Â | 229.55Â | 3.3Â | 5.9Â | 6.5Â | 7.3Â | 7.9Â | 8.4Â | 9.1Â | 9.8Â | 11.3Â | |
914Â | 12.7Â | 282.29Â | 4.1Â | 7.3Â | 8.0Â | 9.0Â | 9.8Â | 10.4Â | 11.3Â | 12.1Â | 13.9Â | |
40Â | 1016Â | 9.5Â | 235.81Â | 2.7Â | 4.9Â | 5.4Â | 6.1Â | 6.6Â | 7.0Â | 7.6Â | 8.2Â | 9.3Â |
1016Â | 12.7Â | 314.23Â | 3.7Â | 6.5Â | 7.2Â | 8.1Â | 8.8Â | 9.3Â | 10.1Â | 10.9Â | 12.5Â | |
1016Â | 14.3Â | 353.26Â | 4.1Â | 7.3Â | 8.1Â | 9.1Â | 9.9Â | 10.5Â | 11.4Â | 12.3Â | 14.1Â | |
1016Â | 17.5Â | 430.90Â | 5.0Â | 9.0Â | 9.8Â | 11.1Â | 12.0Â | 12.8Â | 13.9Â | 15.0Â | 17.1Â | |
44Â | 1118Â | 9.5Â | 259.70Â | 2.5Â | 4.4Â | 4.9Â | 5.5Â | 6.0Â | 6.3Â | 6.9Â | 7.4Â | 8.5Â |
1118Â | 10.3Â | 281.37Â | 2.7Â | 4.8Â | 5.3Â | 6.0Â | 6.5Â | 6.9Â | 7.5Â | 8.0Â | 9.2Â | |
1118Â | 12.7Â | 346.18Â | 3.3Â | 5.9Â | 6.5Â | 7.4Â | 8.0Â | 8.5Â | 9.2Â | 9.9Â | 11.3Â | |
1118Â | 14.3Â | 389.23Â | 3.8Â | 6.7Â | 7.4Â | 8.3Â | 9.0Â | 9.6Â | 10.4Â | 11.2Â | 12.8Â | |
1118Â | 20.6Â | 557.47Â | 5.3Â | 9.6Â | 10.5Â | 11.9Â | 12.8Â | 13.7Â | 14.9Â | 16.0Â | 18.3Â | |
48Â | 1219Â | 10.3Â | 307.03Â | 2.5Â | 4.4Â | 4.9Â | 5.5Â | 5.9Â | 6.3Â | 6.8Â | 7.4Â | 8.4Â |
1219Â | 12.7Â | 377.81Â | 3.1Â | 5.4Â | 6.0Â | 6.8Â | 7.3Â | 7.8Â | 8.4Â | 9.1Â | 10.4Â | |
1219Â | 14.3Â | 424.85Â | 3.4Â | 6.1Â | 6.8Â | 7.6Â | 8.2Â | 8.8Â | 9.5Â | 10.2Â | 11.7Â | |
1219Â | 20.6Â | 608.75Â | 4.8Â | 8.8Â | 9.6Â | 10.9Â | 11.7Â | 12.6Â | 13.6Â | 14.7Â | 16.8Â | |
52Â | 1321Â | 10.3Â | 332.94Â | 2.3Â | 4.1Â | 4.5Â | 5.1Â | 5.5Â | 5.8Â | 6.3Â | 6.8Â | 7.8Â |
1321Â | 12.7Â | 409.76Â | 2.8Â | 5.0Â | 5.5Â | 6.2Â | 6.7Â | 7.2Â | 7.8Â | 8.4Â | 9.6Â | |
1321Â | 14.3Â | 460.82Â | 3.2Â | 5.7Â | 6.2Â | 7.0Â | 7.6Â | 8.1Â | 8.8Â | 9.5Â | 10.8Â | |
1321Â | 22.2Â | 711.30Â | 4.9Â | 8.8Â | 9.6Â | 10.9Â | 11.7Â | 12.5Â | 13.6Â | 14.6Â | 16.7Â |
Sand Blasting Stencil is Perfect for deep etching and carving. Glass, Stone, Wood and metal etc. This material is very easy to cut, has fantastic adhesion, soft and bendable, weeds beautifully and will not leave residue on your work.
- Cuts evenly and easily, with clean, visible cut-marks which makes it ideal for hand-cutting
- Excellent choice for intricate designs and detailing
- Provides superb blast resistance against a variety of blasting media including aluminum oxide grit, shot peen, glass bead, and plastic media
- Outstanding adhesion and protection to granite, marble, other stone surfaces, glass, wood and various metals
- High-release polyester liner helps eliminate liner separation during the commercial plotting process
- Used in slot fed application methods
-
-
Sandblast Stencil Film
Sandblast Stencil,Sand Blasting Stencil,Rubber Sandblast Stencil,Sandblast Mask Vinyl,Granite Sandblasting Stencil, Rubber Stencil Tape, Glass Sandblasting Stencil
Dongguan Vasin Adhesive Products Co., LTD , http://www.vasin-vinyl.com