Jinan steel market rose 6.4~6.8 a week

Name of product specification Materials Steel factory / origin Price on June 4 (yuan/ton) June 8 price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Qing Gang 3650 3650 0
Common line Φ6.5mm Q235 Shi Heng 3650 3650 0
altitude Φ6.5mm Q235 Handan Iron and Steel 3700 3700 0
altitude Φ6.5mm Q235 Xing Gang 3700 3700 0
Rebar Φ12mm HRB335 Jinan Steel 3520 3480 -40
Rebar Φ12mm HRB335 Lai Gang 3520 3480 -40
Rebar Φ14mm HRB335 Jinan Steel 3470 3430 -40
Rebar Φ14mm HRB335 Lai Gang 3470 3430 -40
Rebar Φ25mm HRB335 Jinan Steel 3420 3380 -40
Rebar Φ25mm HRB335 Lai Gang 3420 3380 -40
Grade III rebar Φ12mm HRB400 Lai Gang 3670 3650 -20
Grade III rebar Φ14mm HRB400 Lai Gang 3620 3600 -20
Grade III rebar Φ25mm HRB400 Lai Gang 3570 3550 -20
Hot rolled coil 2.0*1250*c Q235 Taigang 4500 4450 -50
Hot rolled coil 2.5*1250*c Q235 Taigang 4350 4300 -50
Hot rolled coil 2.75*1250*c Q235 Taigang 4250 4150 -100
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4200 4100 -100
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 4050 3950 -100
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 4050 3950 -100
Hot rolled coil 5.5*1250*c Q235 Tang Gang 4050 3900 -150
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4050 3900 -150
Hot rolled coil 5.5*1250*c Q235 Baogang 4050 3900 -150
Boiler plate 8mm 20g Jinan Steel 5200 5200 0
Boiler plate 20mm 20g Jinan Steel 4800 4800 0
Container board 8mm 16MnR Jinan Steel 5300 5300 0
Container board 20mm 16MnR Jinan Steel 4850 4850 0
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 5300 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 4970 4970 0
Cold rolled plate 1.5*1250*2500 SPCC Angang 4970 4970 0
Cold rolled plate 2.0*1250*2500 SPCC Angang 4970 4970 0
Plate 8mm Q235 Jinan Steel 4850 4850 0
Plate 10mm Q235 Jinan Steel 4750 4750 0
Plate 12mm Q235 Jinan Steel 4380 4380 0
Plate 14-20mm Q235 Jinan Steel 4300 4280 -20
Plate 14-20mm Q235 Handan Iron and Steel 4300 4280 -20
Plate 14-20mm Q235 Puyang 4260 4220 -40
Low alloy plate 8mm Q345 Jinan Steel 5000 5000 0
Low alloy plate 10mm Q345 Jinan Steel 4900 4900 0
Low alloy plate 12mm Q345 Jinan Steel 4500 4500 0
Low alloy plate 14-20mm Q345 Jinan Steel 4420 4420 0
I-beam 25# Q235 Wu Gang 3650 3650 0
I-beam 25# Q235 Haicheng 3700 3700 0
I-beam 36# Q235 Lai Gang 3830 3830 0
I-beam 56# Q235 Lai Gang 4800 4800 0
Channel steel 8# Q235 Jinan Steel 3500 3500 0
Channel steel 25# Q235 Wu Gang 3750 3750 0
Angle Steel 5# Q235 Angang 3550 3550 0
Angle Steel 8# Q235 Angang 3500 3500 0
Seamless tube Φ108*4.5 20# smoke tube 5000 5000 0
Seamless tube Φ159*6 20# smoke tube 5200 5200 0
Seamless tube Φ219*7 20# Lu Bao 5400 5400 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Remote Monitoring Terminal

Here you can find the related products in Remote Monitoring Terminal, we are professional manufacturer of Remote Monitoring Terminal,Monitoring Data Logger,Wireless Data Logger,Temperature Logger Wifi. We focused on international export product development, production and sales. We have improved quality control processes of Remote Monitoring Terminal to ensure each export qualified product.
If you want to know more about the products in Remote Monitoring Terminal, please click the product details to view parameters, models, pictures, prices and other information about Remote Monitoring Terminal,Monitoring Data Logger,Wireless Data Logger,Temperature Logger Wifi.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Remote Monitoring Terminal!

Remote Monitoring Terminal,Monitoring Data Logger,Wireless Data Logger,Temperature Logger Wifi

Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmeas.com

Posted on